Biographic Info
Drafted: 1987, Round 3 , Pick 52
College: Notre Dame
Height: 6-8
Weight: 218 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2228 Percentile 8
FGA/100 Rank 2340 Percentile 8
FGX/100 Rank 285 Percentile 88
2PM/100 Rank 1906 Percentile 20
2PA/100 Rank 1886 Percentile 25
2PX/100 Rank 721 Percentile 70
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 492 Percentile 77
FTA/100 Rank 465 Percentile 79
FTX/100 Rank 1602 Percentile 22
All-Time Ranks Box Score
PTS/100 Rank 1981 Percentile 20
OREB/100 Rank 1076 Percentile 42
DREB/100 Rank 1414 Percentile 31
REB/100 Rank 1660 Percentile 33
AST/100 Rank 1736 Percentile 22
TOV/100 Rank 1109 Percentile 36
STL/100 Rank 1540 Percentile 12
BLK/100 Rank 1171 Percentile 19
PF/100 Rank 1164 Percentile 51
Career Ratio Stats
USG% Value14.0% Rank1979 Percentile 23
PTS% Value11.8% Rank1967 Percentile 20
OREB% Value4.6% Rank1228 Percentile 36
DREB% Value10.4% Rank1543 Percentile 26
REB% Value7.5% Rank1682 Percentile 32
AST% Value5.5% Rank1912 Percentile 16
TOV% Value18.9% Rank1534 Percentile 16
STL% Value0.8% Rank1530 Percentile 12
BLK% Value0.6% Rank1205 Percentile 22
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | SAN | 26 | 3 | 57 | 15 | 5 | 9 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 5 | 9 | 4 | 5 | 7 | 12 | 0 | 6 | 2 | 2 | 7 |
1993-94 | ORL | 28 | 3 | 45 | 21 | 6 | 14 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 3 |
1994-95 | ORL | 29 | 18 | 198 | 37 | 11 | 33 | 22 | 11 | 33 | 22 | 0 | 0 | 0 | 15 | 20 | 5 | 6 | 13 | 19 | 9 | 13 | 3 | 0 | 22 |
1995-96 | ORL | 30 | 7 | 92 | 25 | 7 | 12 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | 11 | 16 | 5 | 4 | 7 | 11 | 1 | 2 | 0 | 1 | 7 |
1996-97 | CHH | 31 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
1997-98 | CHH | 32 | 4 | 28 | 9 | 3 | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 |
36 | 424 | 107 | 32 | 76 | 44 | 32 | 76 | 44 | 0 | 0 | 0 | 43 | 61 | 18 | 16 | 36 | 52 | 16 | 24 | 6 | 3 | 44 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | SAN | 26 | 3 | 19.0 | 5.0 | 1.7 | 3.0 | 1.3 | 1.7 | 3.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.7 | 3.0 | 1.3 | 1.7 | 2.3 | 4.0 | 0.0 | 2.0 | 0.7 | 0.7 | 2.3 |
1993-94 | ORL | 28 | 3 | 15.0 | 7.0 | 2.0 | 4.7 | 2.7 | 2.0 | 4.7 | 2.7 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 1.0 | 0.3 | 1.0 | 1.3 | 1.7 | 0.7 | 0.3 | 0.0 | 1.0 |
1994-95 | ORL | 29 | 18 | 11.0 | 2.1 | 0.6 | 1.8 | 1.2 | 0.6 | 1.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.3 | 0.3 | 0.7 | 1.1 | 0.5 | 0.7 | 0.2 | 0.0 | 1.2 |
1995-96 | ORL | 30 | 7 | 13.1 | 3.6 | 1.0 | 1.7 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 0.7 | 0.6 | 1.0 | 1.6 | 0.1 | 0.3 | 0.0 | 0.1 | 1.0 |
1996-97 | CHH | 31 | 1 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
1997-98 | CHH | 32 | 4 | 7.0 | 2.2 | 0.8 | 1.8 | 1.0 | 0.8 | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.2 | 0.0 | 1.0 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.0 |
36 | 11.8 | 3.0 | 0.9 | 2.1 | 1.2 | 0.9 | 2.1 | 1.2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.7 | 0.5 | 0.4 | 1.0 | 1.4 | 0.4 | 0.7 | 0.2 | 0.1 | 1.2 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | SAN | 26 | 3 | 57 | 13.6 | 4.5 | 8.1 | 3.6 | 4.5 | 8.1 | 3.6 | 0.0 | 0.0 | 0.0 | 4.5 | 8.1 | 3.6 | 4.5 | 6.3 | 10.9 | 0.0 | 5.4 | 1.8 | 1.8 | 6.3 | 93.1 |
1993-94 | ORL | 28 | 3 | 45 | 25.8 | 7.4 | 17.2 | 9.8 | 7.4 | 17.2 | 9.8 | 0.0 | 0.0 | 0.0 | 11.1 | 14.8 | 3.7 | 1.2 | 3.7 | 4.9 | 6.1 | 2.5 | 1.2 | 0.0 | 3.7 | 86.8 |
1994-95 | ORL | 29 | 18 | 198 | 10.1 | 3.0 | 9.0 | 6.0 | 3.0 | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 | 4.1 | 5.5 | 1.4 | 1.6 | 3.6 | 5.2 | 2.5 | 3.6 | 0.8 | 0.0 | 6.0 | 88.8 |
1995-96 | ORL | 30 | 7 | 92 | 15.3 | 4.3 | 7.3 | 3.1 | 4.3 | 7.3 | 3.1 | 0.0 | 0.0 | 0.0 | 6.7 | 9.8 | 3.1 | 2.4 | 4.3 | 6.7 | 0.6 | 1.2 | 0.0 | 0.6 | 4.3 | 85.3 |
1996-97 | CHH | 31 | 1 | 4 | 0.0 | 0.0 | 13.5 | 13.5 | 0.0 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 89.0 |
1997-98 | CHH | 32 | 4 | 28 | 18.0 | 6.0 | 14.0 | 8.0 | 6.0 | 14.0 | 8.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 | 2.0 | 0.0 | 8.0 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | 8.0 | 85.8 |
36 | 424 | 13.7 | 4.1 | 9.8 | 5.6 | 4.1 | 9.8 | 5.6 | 0.0 | 0.0 | 0.0 | 5.5 | 7.8 | 2.3 | 2.1 | 4.6 | 6.7 | 2.1 | 3.1 | 0.8 | 0.4 | 5.6 | 88.2 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | SAN | 26 | 3 | 57 | 12.6 | 4.2 | 7.6 | 3.4 | 4.2 | 7.6 | 3.4 | 0.0 | 0.0 | 0.0 | 4.2 | 7.6 | 3.4 | 4.2 | 5.9 | 10.1 | 0.0 | 5.1 | 1.7 | 1.7 | 5.9 |
1993-94 | ORL | 28 | 3 | 45 | 22.4 | 6.4 | 14.9 | 8.5 | 6.4 | 14.9 | 8.5 | 0.0 | 0.0 | 0.0 | 9.6 | 12.8 | 3.2 | 1.1 | 3.2 | 4.3 | 5.3 | 2.1 | 1.1 | 0.0 | 3.2 |
1994-95 | ORL | 29 | 18 | 198 | 9.0 | 2.7 | 8.0 | 5.3 | 2.7 | 8.0 | 5.3 | 0.0 | 0.0 | 0.0 | 3.6 | 4.8 | 1.2 | 1.5 | 3.2 | 4.6 | 2.2 | 3.2 | 0.7 | 0.0 | 5.3 |
1995-96 | ORL | 30 | 7 | 92 | 13.0 | 3.7 | 6.3 | 2.6 | 3.7 | 6.3 | 2.6 | 0.0 | 0.0 | 0.0 | 5.7 | 8.3 | 2.6 | 2.1 | 3.7 | 5.7 | 0.5 | 1.0 | 0.0 | 0.5 | 3.7 |
1996-97 | CHH | 31 | 1 | 4 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
1997-98 | CHH | 32 | 4 | 28 | 15.4 | 5.1 | 12.0 | 6.9 | 5.1 | 12.0 | 6.9 | 0.0 | 0.0 | 0.0 | 5.1 | 6.9 | 1.7 | 0.0 | 6.9 | 6.9 | 1.7 | 1.7 | 0.0 | 0.0 | 6.9 |
36 | 424 | 12.1 | 3.6 | 8.6 | 5.0 | 3.6 | 8.6 | 5.0 | 0.0 | 0.0 | 0.0 | 4.9 | 6.9 | 2.0 | 1.8 | 4.1 | 5.9 | 1.8 | 2.7 | 0.7 | 0.3 | 5.0 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | SAN | 26 | 3 | 57 | 5.0 | .556 | .556 | .000 | .556 | .556 | 57.9 | 1.16 | 9 | 9 | 0 | 9 | 13.0 |
1993-94 | ORL | 28 | 3 | 45 | 7.0 | .429 | .429 | .000 | .750 | .429 | 54.5 | 1.09 | 14 | 14 | 0 | 12 | 19.3 |
1994-95 | ORL | 29 | 18 | 198 | 2.1 | .332 | .332 | .000 | .750 | .332 | 44.3 | 0.89 | 33 | 33 | 0 | 20 | 41.8 |
1995-96 | ORL | 30 | 7 | 92 | 3.6 | .583 | .583 | .000 | .688 | .583 | 65.7 | 1.31 | 12 | 12 | 0 | 16 | 19.0 |
1996-97 | CHH | 31 | 1 | 4 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 1 | 1 | 0 | 0 | 1.0 |
1997-98 | CHH | 32 | 4 | 28 | 2.2 | .429 | .429 | .000 | .750 | .429 | 51.4 | 1.03 | 7 | 7 | 0 | 4 | 8.8 |
36 | 424 | 3.0 | .421 | .421 | .000 | .704 | .421 | 52.0 | 1.04 | 76 | 76 | 0 | 61 | 102.9 |